WEB 2.0 SEO SUBMISSION WEBSITES LIST
PR 9 & 8 DOFOLLOW WEB 2.0 SITES LIST FOR SEO 2015
| Websites | DA | PA | PR | IP Address | 
| http://wordpress.com/ | 0 | 0 | 9 | 192.0.78.9 | 
| https://www.tumblr.com/ | 99 | 94 | 8 | 66.6.43.30 | 
| http://www.wix.com/ | 93 | 78 | 8 | 192.230.66.92 | 
| http://www.weebly.com/ | 0 | 0 | 8 | 74.115.50.110 | 
| http://www.sfgate.com/ | 94 | 81 | 8 | 174.143.228.153 | 
| http://www.merchantcircle.com/ | 88 | 61 | 8 | 74.217.79.227 | 
| http://www.livejournal.com/ | 96 | 92 | 8 | 208.93.0.150 | 
| http://www.goodreads.com/ | 93 | 77 | 8 | 176.32.102.208 | 
| http://www.academia.edu/ | 86 | 75 | 8 | 54.247.118.82 | 
PR 7 DOFOLLOW WEB 2.0 SITES LIST FOR SEO 2015
| Websites | DA | PA | PR | IP Address | 
| https://www.diigo.com/ | 94 | 70 | 7 | 54.148.192.94 | 
| https://www.couchsurfing.org/ | 85 | 69 | 7 | 54.85.161.30 | 
| https://evernote.com/ | 92 | 90 | 7 | 204.154.94.73 | 
| http://www.zoho.com/ | 83 | 72 | 7 | 74.201.112.118 | 
| http://www.webs.com/ | 90 | 69 | 7 | 75.98.17.19 | 
| http://www.rediff.com/ | 85 | 64 | 7 | 77.67.21.246 | 
| http://www.newsvine.com/ | 94 | 77 | 7 | 50.204.7.60 | 
| http://www.angelfire.lycos.com/ | 94 | 70 | 7 | 209.202.252.40 | 
| http://rhizome.org/ | 78 | 81 | 7 | 54.225.79.234 | 
| http://blog.fc2.com/ | 89 | 90 | 7 | 54.244.36.85 | 
PR 6 DOFOLLOW WEB 2.0 SUBMISSION SITES LIST 2015
| Websites | DA | PA | PR | IP Address | 
| http://www.zootoo.com/ | 59 | 53 | 6 | 50.56.5.28 | 
| http://www.zimbio.com/ | 86 | 62 | 6 | 23.235.33.175 | 
| http://www.wetpaint.com/ | 80 | 60 | 6 | 216.168.54.41 | 
| http://www.sitew.com/ | 77 | 43 | 6 | 87.98.141.83 | 
| http://www.shutterfly.com/ | 0 | 0 | 6 | 136.179.236.70 | 
| http://www.redbubble.com/ | 80 | 60 | 6 | 209.251.186.127 | 
| http://www.migente.com/ | 0 | 0 | 6 | 54.164.192.210 | 
| http://www.gather.com/ | 0 | 0 | 6 | 107.21.16.245 | 
| http://www.dailystrength.org/ | 85 | 65 | 6 | 8.29.114.166 | 
| http://www.care2.com/ | 87 | 60 | 6 | 63.146.170.87 | 
| http://www.blog.co.uk/ | 0 | 0 | 6 | 80.239.140.187 | 
| http://travelplus.wayn.com/ | 60 | 33 | 6 | 190.93.243.109 | 
| http://skyrock.com/ | 0 | 0 | 6 | 91.203.187.142 | 
| http://hubpages.com/ | 88 | 89 | 6 | 8.18.46.29 | 
| http://areavoices.com/ | 61 | 57 | 6 | 12.28.104.45 | 
PR 5 DOFOLLOW SEO WEB 2.0 SUBMISSION SITES LIST 2015
| Websites | DA | PA | PR | IP Address | 
| https://www.smore.com/ | 61 | 55 | 5 | 52.10.88.164 | 
| http://www.webspawner.com/ | 0 | 0 | 5 | 67.196.0.201 | 
| http://www.webgarden.com/ | 74 | 46 | 5 | 78.24.14.148 | 
| http://www.spruz.com/ | 0 | 0 | 5 | 108.174.56.71 | 
| http://www.soup.io/ | 71 | 58 | 5 | 77.244.254.19 | 
| http://www.sosblogs.com/ | 74 | 44 | 5 | 149.5.224.185 | 
| http://www.own-free-website.com/ | 0 | 0 | 5 | 193.238.27.23 | 
| http://www.kickofflabs.com/ | 50 | 55 | 5 | 50.116.52.90 | 
| http://www.jambase.com/ | 0 | 0 | 5 | 66.211.106.232 | 
| http://www.fotki.com/us/en/ | 73 | 1 | 5 | 185.12.236.31 | 
| http://www.doomby.com/ | 60 | 43 | 5 | 162.159.242.132 | 
| http://www.devhub.com/ | 0 | 0 | 5 | 166.78.40.223 | 
| http://www.cabanova.com/ | 0 | 0 | 5 | 85.114.146.123 | 
| http://www.blogbaker.com/ | 59 | 43 | 5 | 64.34.33.210 | 
| http://www.asianave.com/ | 0 | 0 | 5 | 54.165.64.136 | 
| http://snappages.com/ | 78 | 81 | 5 | 72.32.249.98 | 
| http://pen.io/ | 72 | 76 | 5 | 104.28.13.64 | 
| http://myanimelist.net/ | 69 | 74 | 5 | 199.83.131.62 | 
| http://crowdvine.com/ | 60 | 54 | 5 | 66.135.55.138 | 
PR 4 DOFOLLOW WEB 2.0 SUBMISSION SITES LIST 2015
| Websites | DA | PA | PR | IP Address | 
| https://jux.com/ | 71 | 57 | 4 | 54.231.18.92 | 
| http://www.ziki.com/ | 57 | 55 | 4 | 188.165.255.15 | 
| http://www.ourstory.com/ | 48 | 52 | 4 | 104.28.25.42 | 
| http://www.geckogo.com/ | 59 | 50 | 4 | 50.17.233.183 | 
| http://workitmom.com/ | 52 | 49 | 4 | 216.48.124.59 | 
| http://manifo.com/ | 56 | 55 | 4 | 94.23.95.227 | 
PR 3 & 2 DOFOLLOW WEB 2.0 SUBMISSION SITES LIST 2015
| Websites | DA | PA | PR | IP Address | 
| http://www.purevolume.com/ | 85 | 68 | 3 | 66.116.98.236 | 
| http://www.blogcatalog.com/ | 82 | 60 | 3 | 67.225.231.142 | 
| http://socialmediatoday.com/ | 86 | 87 | 3 | 108.162.202.89 | 
| http://www.worldvillage.com/ | 0 | 0 | 2 | 23.235.226.77 | 
| http://xanga.com/ | 0 | 0 | 0 | 192.95.33.163 | 
| http://webstarts.com/ | 0 | 0 | 0 | 74.122.232.15 | 
| http://www.dmusic.com/ | 55 | 56 | n/a | 54.230.11.203 | 
| http://business.blinkweb.com/ | 60 | 57 | n/a | 198.1.94.224 | 
 
An interesting post! Thanks for sharing.
ReplyDelete